Hydraulic Adapter Sleeves
Product Introduction
Product Model : HOH23
Hydraulic Adapter Sleeve No. | d1 H mm | L mm | D3 mm | C mm | C2)1 mm | Ro | e mm | t mm | Lock Nut | Lock Washer & Lock Plate | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
HOH2332 | 140 | 147 | 210 | 28 | M6 | 4.2 | 8 | AN32 | AW32 | 9.140 | |
HOH2334 | 150 | 154 | 220 | 29 | M6 | 4.2 | 8 | AN34 | AW34 | 10.200 | |
HOH2336 | 160 | 161 | 230 | 30 | M6 | 4.2 | 8 | AN36 | AW36 | 11.300 | |
HOH2338 | 170 | 169 | 240 | 31 | M6 | 4.2 | 8 | AN38 | AW38 | 12.600 | |
HOH2340 | 180 | 176 | 250 | 32 | M6 | 4.2 | 8 | AN40 | AW40 | 13.900 | |
HOH2344 | 200 | 186 | 280 | 35 | M6 | 4.2 | 8 | AN44 | AL44 | 17.700 | |
HOH2348 | 220 | 199 | 300 | 37 | M6 | 4.2 | 8 | AN48 | AL48 | 20.700 | |
HOH2352 | 240 | 211 | 330 | 38 | M6 | 4.2 | 8 | AN52 | AL52 | 25.400 | |
HOH2356 | 260 | 224 | 350 | 39 | M6 | 4.2 | 8 | AN56 | AL56 | 29.100 | |
|
Product Model : HOH30
Hydraulic Adapter Sleeve No. | d1 H mm | L mm | D3 mm | C mm | C2)1 mm | Ro | e mm | t mm | Lock Nut | Lock Washer & Lock Plate | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
HOH3032 | 140 | 93 | 190 | 28 | - | M6 | 4.2 | 8 | ANL32 | AWL32 | 5.210 |
HOH3034 | 150 | 101 | 200 | 29 | - | M6 | 4.2 | 8 | ANL34 | AWL34 | 5.990 |
HOH3036 | 160 | 109 | 210 | 30 | - | M6 | 4.2 | 8 | ANL36 | AWL36 | 6.830 |
HOH3038 | 170 | 112 | 220 | 31 | - | M6 | 4.2 | 8 | ANL38 | AWL38 | 7.450 |
HOH3040 | 180 | 120 | 240 | 32 | - | M6 | 4.2 | 8 | ANL40 | AWL40 | 9.190 |
HOH3044 | 200 | 126 | 260 | 30 | 41 | M6 | 4.2 | 8 | ANL44 | ALL44 | 10.300 |
HOH3048 | 220 | 133 | 290 | 34 | 46 | M6 | 4.2 | 8 | ANL48 | ALL48 | 13.200 |
HOH3052 | 240 | 145 | 310 | 34 | 46 | M6 | 4.2 | 8 | ANL52 | ALL52 | 15.300 |
HOH3056 | 260 | 152 | 330 | 38 | 50 | M6 | 4.2 | 8 | ANL56 | ALL56 | 17.700 |
HOH3060 | 280 | 168 | 360 | 42 | 54 | M6 | 4.2 | 8 | ANL60 | ALL60 | 22.800 |
HOH3064 | 300 | 171 | 380 | 42 | 55 | M6 | 3.5 | 8 | ANL64 | ALL64 | 24.600 |
HOH3068 | 320 | 187 | 400 | 45 | 58 | M6 | 3.5 | 8 | ANL68 | ALL68 | 28.700 |
HOH3072 | 340 | 188 | 420 | 45 | 58 | M6 | 3.5 | 8 | ANL72 | ALL72 | 30.500 |
HOH3076 | 360 | 193 | 450 | 48 | 62 | M6 | 3.5 | 8 | ANL76 | ALL76 | 35.800 |
HOH3080 | 380 | 210 | 470 | 52 | 66 | M6 | 3.5 | 8 | ANL80 | ALL80 | 41.300 |
HOH3084 | 400 | 212 | 490 | 52 | 66 | M6 | 3.5 | 8 | ANL84 | ALL84 | 43.700 |
HOH3088 | 410 | 228 | 520 | 60 | 77 | M8 | 6.5 | 12 | ANL88 | ALL88 | 65.200 |
HOH3092 | 430 | 234 | 540 | 60 | 77 | M8 | 6.5 | 12 | ANL92 | ALL92 | 69.500 |
HOH3096 | 450 | 237 | 560 | 60 | 77 | M8 | 6.5 | 12 | ANL96 | ALL96 | 73.300 |
HOH30/500 | 470 | 247 | 580 | 68 | 85 | M8 | 6.5 | 12 | ANL100 | ALL100 | 81.800 |
|
Product Model : HOH31
Hydraulic Adapter Sleeve No. | d1 H mm | L mm | D3 mm | C mm | C2)1 mm | Ro | e mm | t mm | Lock Nut | Lock Washer & Lock Plate | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
HOH3132 | 140 | 119 | 210 | 28 | - | M6 | 4.2 | 8 | AN32 | AW32 | 7.670 |
HOH3134 | 150 | 122 | 220 | 29 | - | M6 | 4.2 | 8 | AN34 | AW34 | 8.380 |
HOH3136 | 160 | 131 | 230 | 30 | - | M6 | 4.2 | 8 | AN36 | AW36 | 9.500 |
HOH3138 | 170 | 141 | 240 | 31 | - | M6 | 4.2 | 8 | AN38 | AW38 | 10.800 |
HOH3140 | 180 | 150 | 250 | 32 | - | M6 | 4.2 | 8 | AN40 | AW40 | 12.100 |
HOH3144 | 200 | 161 | 280 | 35 | - | M6 | 4.2 | 8 | AN44 | AL44 | 14.700 |
HOH3148 | 220 | 172 | 300 | 37 | - | M6 | 4.2 | 8 | AN48 | AL48 | 18.300 |
HOH3152 | 240 | 190 | 330 | 38 | - | M6 | 4.2 | 8 | AN52 | AL52 | 23.200 |
HOH3156 | 260 | 195 | 350 | 39 | - | M6 | 4.2 | 8 | AN56 | AL56 | 25.900 |
HOH3160 | 280 | 208 | 380 | 40 | 53 | M6 | 4.2 | 8 | AN60 | AL60 | 30.200 |
HOH3164 | 300 | 226 | 400 | 42 | 56 | M6 | 3.5 | 8 | AN64 | AL64 | 34.900 |
HOH3168 | 320 | 254 | 440 | 55 | 72 | M6 | 3.5 | 8 | AN68 | AL68 | 49.500 |
HOH3172 | 340 | 259 | 460 | 58 | 75 | M6 | 3.5 | 8 | AN72 | AL72 | 54.200 |
HOH3176 | 360 | 264 | 490 | 60 | 77 | M6 | 3.5 | 8 | AN76 | AL76 | 61.700 |
HOH3180 | 380 | 272 | 520 | 62 | 82 | M6 | 3.5 | 8 | AN80 | AL80 | 70.600 |
HOH3184 | 400 | 304 | 540 | 70 | 90 | M6 | 3.5 | 8 | AN84 | AL84 | 84.200 |
HOH3188 | 410 | 307 | 560 | 70 | 90 | M8 | 6.5 | 12 | AN88 | AL88 | 104.000 |
HOH3192 | 430 | 326 | 580 | 75 | 95 | M8 | 6.5 | 12 | AN92 | AL92 | 116.000 |
HOH3196 | 450 | 335 | 620 | 75 | 95 | M8 | 6.5 | 12 | AN96 | AL96 | 133.000 |
HOH31/500 | 470 | 356 | 630 | 80 | 100 | M8 | 6.5 | 12 | AN100 | AL100 | 143.000 |
|
Product Model : HOH32
Hydraulic Adapter Sleeve No. | d1 H mm | L mm | D3 mm | C mm | C2)1 mm | Ro | e mm | t mm | Lock Nut | Lock Plate | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
HOH3260 | 280 | 240 | 380 | 40 | 53 | M6 | 4.2 | 8 | AN60 | AL60 | 34.100 |
HOH3264 | 300 | 258 | 400 | 42 | 56 | M6 | 3.5 | 8 | AN64 | AL64 | 39.300 |
HOH3268 | 320 | 288 | 440 | 55 | 72 | M6 | 3.5 | 8 | AN68 | AL68 | 54.600 |
HOH3272 | 340 | 299 | 460 | 58 | 75 | M6 | 3.5 | 8 | AN72 | AL72 | 60.200 |
HOH3276 | 360 | 310 | 490 | 60 | 77 | M6 | 3.5 | 8 | AN76 | AL76 | 69.600 |
HOH3280 | 380 | 328 | 520 | 62 | 82 | M6 | 3.5 | 8 | AN80 | AL80 | 81.000 |
HOH3284 | 400 | 352 | 540 | 70 | 90 | M6 | 3.5 | 8 | AN84 | AL84 | 94.000 |
HOH3288 | 410 | 361 | 560 | 70 | 90 | M8 | 6.5 | 12 | AN88 | AL88 | 118.000 |
HOH3292 | 430 | 382 | 580 | 75 | 95 | M8 | 6.5 | 12 | AN92 | AL92 | 132.000 |
HOH3296 | 450 | 397 | 620 | 75 | 95 | M8 | 6.5 | 12 | AN96 | AL96 | 152.000 |
HOH32/500 | 470 | 428 | 630 | 80 | 100 | M8 | 6.5 | 12 | AN100 | AL100 | 166.000 |
|
Product Model : HOH39
Hydraulic Adapter Sleeve No. | d1 H mm | L mm | D3 mm | C mm | C2)1 mm | Ro | e mm | t mm | Lock Nuts | Lock Washer & Lock Plate | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
HOH3936 | 160 | 87 | 210 | 30 | - | M6 | 4.2 | 8 | ANL36 | AWL36 | 5.700 |
HOH3938 | 170 | 89 | 220 | 31 | - | M6 | 4.2 | 8 | ANL38 | AWL38 | 6.190 |
HOH3940 | 180 | 98 | 240 | 32 | - | M6 | 4.2 | 8 | ANL40 | AWL40 | 7.890 |
HOH3944 | 200 | 96 | 260 | 30 | 41 | M6 | 4.2 | 8 | ANL44 | ALL44 | 8.160 |
HOH3948 | 220 | 101 | 290 | 34 | 46 | M6 | 4.2 | 8 | ANL48 | ALL48 | 10.700 |
HOH3952 | 240 | 116 | 310 | 34 | 46 | M6 | 4.2 | 8 | ANL52 | ALL52 | 12.800 |
HOH3956 | 260 | 121 | 330 | 38 | 50 | M6 | 4.2 | 8 | ANL56 | ALL56 | 14.800 |
HOH3960 | 280 | 140 | 360 | 42 | 54 | M6 | 4.2 | 8 | ANL60 | ALL60 | 19.800 |
HOH3964 | 300 | 140 | 380 | 42 | 55 | M6 | 3.5 | 8 | ANL64 | ALL64 | 21.000 |
HOH3968 | 320 | 144 | 400 | 45 | 58 | M6 | 3.5 | 8 | ANL68 | ALL68 | 23.500 |
HOH3972 | 340 | 144 | 420 | 45 | 58 | M6 | 3.5 | 8 | ANL72 | ALL72 | 24.500 |
HOH3976 | 360 | 164 | 450 | 48 | 62 | M6 | 3.5 | 8 | ANL76 | ALL76 | 31.500 |
HOH3980 | 380 | 168 | 470 | 52 | 66 | M6 | 3.5 | 8 | ANL80 | ALL80 | 35.000 |
HOH3984 | 400 | 168 | 490 | 52 | 66 | M6 | 3.5 | 8 | ANL84 | ALL84 | 36.600 |
HOH3988 | 410 | 189 | 520 | 60 | 77 | M8 | 6.5 | 12 | ANL88 | ALL88 | 57.300 |
HOH3992 | 430 | 189 | 540 | 60 | 77 | M8 | 6.5 | 12 | ANL92 | ALL92 | 59.900 |
HOH3996 | 450 | 200 | 560 | 60 | 77 | M8 | 6.5 | 12 | ANL96 | ALL96 | 64.900 |
HOH39/500 | 470 | 208 | 580 | 68 | 85 | M8 | 6.5 | 12 | ANL100 | ALL100 | 73.100 |
|