Lock Washers
Product Introduction
Product Model : AW
STRAIGHT/BENT TAB AVAILABLE
Lock Washers No. | D1 mm | k mm | E mm | t mm | S mm | D4 mm | D5 mm | r mm | u mm | Number of Tongues | Weight per 100 pieces kg | Lock Nut No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AW00 | 10 | 8.5 | 3 | 1 | 3 | 13.5 | 21 | 0.5 | 2 | 9 | 0.131 | AN00 |
AW01 | 12 | 10.5 | 3 | 1 | 3 | 17 | 25 | 0.5 | 2 | 9 | 0.192 | AN01 |
AW02 | 15 | 13.5 | 4 | 1 | 4 | 21 | 28 | 1 | 2.5 | 13 | 0.253 | AN02 |
AW03 | 17 | 15.5 | 4 | 1 | 4 | 24 | 32 | 1 | 2.5 | 13 | 0.313 | AN03 |
AW04 | 20 | 18.5 | 4 | 1 | 4 | 26 | 36 | 1 | 2.5 | 13 | 0.350 | AN04 |
AW05 | 25 | 23 | 5 | 1.2 | 5 | 32 | 42 | 1 | 2.5 | 13 | 0.640 | AN05 |
AW06 | 30 | 27.5 | 5 | 1.2 | 5 | 38 | 49 | 1 | 2.5 | 13 | 0.780 | AN06 |
AW07 | 35 | 32.5 | 6 | 1.2 | 5 | 44 | 57 | 1 | 2.5 | 15 | 1.040 | AN07 |
AW08 | 40 | 37.5 | 6 | 1.2 | 6 | 50 | 62 | 1 | 2.5 | 15 | 1.230 | AN08 |
AW09 | 45 | 42.5 | 6 | 1.2 | 6 | 56 | 69 | 1 | 2.5 | 17 | 1.520 | AN09 |
AW10 | 50 | 47.5 | 6 | 1.2 | 6 | 61 | 74 | 1 | 2.5 | 17 | 1.600 | AN10 |
AW11 | 55 | 52.5 | 8 | 1.5 | 7 | 67 | 81 | 1 | 4 | 17 | 1.960 | AN11 |
AW12 | 60 | 57.5 | 8 | 1.5 | 7 | 73 | 86 | 1.2 | 4 | 17 | 2.530 | AN12 |
AW13 | 65 | 62.5 | 8 | 1.5 | 7 | 79 | 92 | 1.2 | 4 | 19 | 2.900 | AN13 |
AW14 | 70 | 66.5 | 8 | 1.5 | 8 | 85 | 98 | 1.2 | 4 | 19 | 3.340 | AN14 |
AW15 | 75 | 71.5 | 8 | 1.5 | 8 | 90 | 104 | 1.2 | 4 | 19 | 3.560 | AN15 |
AW16 | 80 | 76.5 | 10 | 1.8 | 8 | 95 | 112 | 1.2 | 4 | 19 | 4.640 | AN16 |
AW17 | 85 | 81.5 | 10 | 1.8 | 8 | 102 | 119 | 1.2 | 4 | 19 | 5.240 | AN17 |
AW18 | 90 | 86.5 | 10 | 1.8 | 10 | 108 | 126 | 1.2 | 4 | 19 | 6.230 | AN18 |
AW19 | 95 | 91.5 | 10 | 1.8 | 10 | 113 | 133 | 1.2 | 4 | 19 | 6.700 | AN19 |
AW20 | 100 | 96.5 | 12 | 1.8 | 10 | 120 | 142 | 1.2 | 6 | 19 | 7.650 | AN20 |
AW21 | 105 | 100.5 | 12 | 1.8 | 12 | 126 | 145 | 1.2 | 6 | 19 | 8.260 | AN21 |
AW22 | 110 | 105.5 | 12 | 1.8 | 12 | 133 | 154 | 1.2 | 6 | 19 | 9.400 | AN22 |
AW23 | 115 | 110.5 | 12 | 2 | 12 | 137 | 159 | 1.5 | 6 | 19 | 10.800 | AN23 |
AW24 | 120 | 115 | 14 | 2 | 12 | 138 | 164 | 1.5 | 6 | 19 | 10.500 | AN24 |
AW25 | 125 | 120 | 14 | 2 | 12 | 148 | 170 | 1.5 | 6 | 19 | 11.800 | AN25 |
AW26 | 130 | 125 | 14 | 2 | 12 | 149 | 175 | 1.5 | 6 | 19 | 11.300 | AN26 |
AW27 | 135 | 130 | 14 | 2 | 14 | 160 | 185 | 1.5 | 6 | 19 | 14.400 | AN27 |
AW28 | 140 | 135 | 16 | 2 | 14 | 160 | 192 | 1.5 | 8 | 19 | 14.200 | AN28 |
AW29 | 145 | 140 | 16 | 2 | 14 | 171 | 202 | 1.5 | 8 | 19 | 16.800 | AN29 |
AW30 | 150 | 145 | 16 | 2 | 14 | 171 | 205 | 1.5 | 8 | 19 | 15.500 | AN30 |
AW31 | 155 | 147.5 | 16 | 2.5 | 16 | 182 | 212 | 1.5 | 8 | 19 | 20.900 | AN31 |
AW32 | 160 | 154 | 18 | 2.5 | 16 | 182 | 217 | 1.5 | 8 | 19 | 22.200 | AN32 |
AW33 | 165 | 157.5 | 18 | 2.5 | 16 | 193 | 222 | 1.5 | 8 | 19 | 24.100 | AN33 |
AW34 | 170 | 164 | 18 | 2.5 | 16 | 193 | 232 | 1.5 | 8 | 19 | 24.700 | AN34 |
AW36 | 180 | 174 | 20 | 2.5 | 18 | 203 | 242 | 1.5 | 8 | 19 | 26.800 | AN36 |
AW38 | 190 | 184 | 20 | 2.5 | 18 | 214 | 252 | 1.5 | 8 | 19 | 27.800 | AN38 |
AW40 | 200 | 194 | 20 | 2.5 | 18 | 226 | 262 | 1.5 | 8 | 19 | 29.300 | AN40 |
AW44 | 220 | 213 | 24 | 3.0 | 20 | 250 | 292 | - | 10 | 19 | 48.300 | AN44 |
AW48 | 240 | 233 | 24 | 3.0 | 20 | 270 | 312 | - | - | 19 | 50.200 | AN48 |
AW52 | 260 | 253 | 28 | 3.0 | 24 | 300 | 342 | - | - | 19 | 72.900 | AN52 |
AW56 | 280 | 273 | 28 | 3.0 | 24 | 320 | 362 | - | - | 19 | 75.900 | AN56 |
|
Product Model : MB
STRAIGHT/BENT TAB AVAILABLE
Lock Washers No. | D1 mm | k mm | E mm | t mm | S mm | D4 mm | D5 mm | r mm | u mm | Number of Tongues | Weight per 100 pieces kg | Lock Nut No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MB00 | 10 | 8.5 | 3 | 1 | 3 | 13.5 | 21 | 0.5 | 2 | 9 | 0.131 | KM00 |
MB01 | 12 | 10.5 | 3 | 1 | 3 | 17 | 25 | 0.5 | 2 | 9 | 0.192 | KM01 |
MB02 | 15 | 13.5 | 4 | 1 | 4 | 21 | 28 | 1 | 2.5 | 13 | 0.253 | KM02 |
MB03 | 17 | 15.5 | 4 | 1 | 4 | 24 | 32 | 1 | 2.5 | 13 | 0.313 | KM03 |
MB04 | 20 | 18.5 | 4 | 1 | 4 | 26 | 36 | 1 | 2.5 | 13 | 0.35 | KM04 |
MB05 | 25 | 23 | 5 | 1.2 | 5 | 32 | 42 | 1 | 2.5 | 13 | 0.64 | KM05 |
MB06 | 30 | 27.5 | 5 | 1.2 | 5 | 38 | 49 | 1 | 2.5 | 13 | 0.78 | KM06 |
MB07 | 35 | 32.5 | 6 | 1.2 | 5 | 44 | 57 | 1 | 2.5 | 15 | 1.04 | KM07 |
MB08 | 40 | 37.5 | 6 | 1.2 | 6 | 50 | 62 | 1 | 2.5 | 15 | 1.23 | KM08 |
MB09 | 45 | 42.5 | 6 | 1.2 | 6 | 56 | 69 | 1 | 2.5 | 17 | 1.52 | KM09 |
MB10 | 50 | 47.5 | 6 | 1.2 | 6 | 61 | 74 | 1 | 2.5 | 17 | 1.6 | KM10 |
MB11 | 55 | 52.5 | 8 | 1.5 | 7 | 67 | 81 | 1 | 4 | 17 | 1.96 | KM11 |
MB12 | 60 | 57.5 | 8 | 1.5 | 7 | 73 | 86 | 1.2 | 4 | 17 | 2.53 | KM12 |
MB13 | 65 | 62.5 | 8 | 1.5 | 7 | 79 | 92 | 1.2 | 4 | 19 | 2.9 | KM13 |
MB14 | 70 | 66.5 | 8 | 1.5 | 8 | 85 | 98 | 1.2 | 4 | 19 | 3.34 | KM14 |
MB15 | 75 | 71.5 | 8 | 1.5 | 8 | 90 | 104 | 1.2 | 4 | 19 | 3.56 | KM15 |
MB16 | 80 | 76.5 | 10 | 1.8 | 8 | 95 | 112 | 1.2 | 4 | 19 | 4.64 | KM16 |
MB17 | 85 | 81.5 | 10 | 1.8 | 8 | 102 | 119 | 1.2 | 4 | 19 | 5.24 | KM17 |
MB18 | 90 | 86.5 | 10 | 1.8 | 10 | 108 | 126 | 1.2 | 4 | 19 | 6.23 | KM18 |
MB19 | 95 | 91.5 | 10 | 1.8 | 10 | 113 | 133 | 1.2 | 4 | 19 | 6.7 | KM19 |
MB20 | 100 | 96.5 | 12 | 1.8 | 10 | 120 | 142 | 1.2 | 6 | 19 | 7.65 | KM20 |
MB21 | 105 | 100.5 | 12 | 1.8 | 12 | 126 | 145 | 1.2 | 6 | 19 | 8.26 | KM21 |
MB22 | 110 | 105.5 | 12 | 1.8 | 12 | 133 | 154 | 1.2 | 6 | 19 | 9.4 | KM22 |
MB23 | 115 | 110.5 | 12 | 2 | 12 | 137 | 159 | 1.5 | 6 | 19 | 10.8 | KM23 |
MB24 | 120 | 115 | 14 | 2 | 12 | 138 | 164 | 1.5 | 6 | 19 | 10.5 | KM24 |
MB25 | 125 | 120 | 14 | 2 | 12 | 148 | 170 | 1.5 | 6 | 19 | 11.8 | KM25 |
MB26 | 130 | 125 | 14 | 2 | 12 | 149 | 175 | 1.5 | 6 | 19 | 11.3 | KM26 |
MB27 | 135 | 130 | 14 | 2 | 14 | 160 | 185 | 1.5 | 6 | 19 | 14.4 | KM27 |
MB28 | 140 | 135 | 16 | 2 | 14 | 160 | 192 | 1.5 | 8 | 19 | 14.2 | KM28 |
MB29 | 145 | 140 | 16 | 2 | 14 | 171 | 202 | 1.5 | 8 | 19 | 16.8 | KM29 |
MB30 | 150 | 145 | 16 | 2 | 14 | 171 | 205 | 1.5 | 8 | 19 | 15.5 | KM30 |
MB31 | 155 | 147.5 | 16 | 2.5 | 16 | 182 | 212 | 1.5 | 8 | 19 | 20.9 | KM31 |
MB32 | 160 | 154 | 18 | 2.5 | 16 | 182 | 217 | 1.5 | 8 | 19 | 22.2 | KM32 |
MB33 | 165 | 157.5 | 18 | 2.5 | 16 | 193 | 222 | 1.5 | 8 | 19 | 24.1 | KM33 |
MB34 | 170 | 164 | 18 | 2.5 | 16 | 193 | 232 | 1.5 | 8 | 19 | 24.7 | KM34 |
MB36 | 180 | 174 | 20 | 2.5 | 18 | 203 | 242 | 1.5 | 8 | 19 | 26.8 | KM36 |
MB38 | 190 | 184 | 20 | 2.5 | 18 | 214 | 252 | 1.5 | 8 | 19 | 27.8 | KM38 |
MB40 | 200 | 194 | 20 | 2.5 | 18 | 226 | 262 | 1.5 | 8 | 19 | 29.3 | KM40 |
MB44 | 220 | 213 | 24 | 3 | 20 | 250 | 292 | - | 10 | 19 | 48.3 | KM44 |
MB48 | 240 | 233 | 24 | 3 | 20 | 270 | 312 | - | - | 19 | 50.2 | KM48 |
MB52 | 260 | 253 | 28 | 3 | 24 | 300 | 342 | - | - | 23 | 72.9 | KM52 |
MB56 | 280 | 273 | 28 | 3 | 24 | 320 | 362 | - | - | 23 | 75.9 | KM56 |
|
Product Model : AWL
STRAIGHT/BENT TAB AVAILABLE
Lock Washers No. | D1 mm | k mm | E mm | t mm | S mm | D4 mm | D5 mm | r mm | u mm | Number of Tongues | Weight per 100 pieces kg | Lock Nut No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWL24 | 120 | 115 | 14 | 2 | 12 | 135 | 151 | 1.5 | 6 | 19 | 7.700 | ANL24 |
AWL26 | 130 | 125 | 14 | 2 | 12 | 145 | 161 | 1.5 | 6 | 19 | 8.700 | ANL26 |
AWL28 | 140 | 135 | 16 | 2 | 14 | 155 | 171 | 1.5 | 8 | 19 | 10.900 | ANL28 |
AWL30 | 150 | 145 | 16 | 2 | 14 | 170 | 188 | 1.5 | 8 | 19 | 11.300 | ANL30 |
AWL32 | 160 | 154 | 18 | 2.5 | 16 | 180 | 199 | 1.5 | 8 | 19 | 16.200 | ANL32 |
AWL34 | 170 | 164 | 18 | 2.5 | 16 | 190 | 211 | 1.5 | 8 | 19 | 19.000 | ANL34 |
AWL36 | 180 | 174 | 20 | 2.5 | 18 | 200 | 221 | 1.5 | 8 | 19 | 18.000 | ANL36 |
AWL38 | 190 | 184 | 20 | 2.5 | 18 | 210 | 231 | 1.5 | 8 | 19 | 20.500 | ANL38 |
AWL40 | 200 | 194 | 20 | 2.5 | 18 | 222 | 245 | 1.5 | 8 | 19 | 21.400 | ANL40 |
|
Product Model : MBL
STRAIGHT/BENT TAB AVAILABLE
Lock Washers No. | D1 mm | k mm | E mm | t mm | S mm | D4 mm | D5 mm | r mm | u mm | Number of Tongues | Weight per 100 pieces kg | Lock Nut No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MBL24 | 120 | 115 | 14 | 2 | 12 | 135 | 151 | 1.5 | 6 | 19 | 7.7 | KML24 |
MBL26 | 130 | 125 | 14 | 2 | 12 | 145 | 161 | 1.5 | 6 | 19 | 8.7 | KML26 |
MBL28 | 140 | 135 | 16 | 2 | 14 | 155 | 171 | 1.5 | 8 | 19 | 10.9 | KML28 |
MBL30 | 150 | 145 | 16 | 2 | 14 | 170 | 188 | 1.5 | 8 | 19 | 11.3 | KML30 |
MBL32 | 160 | 154 | 18 | 2.5 | 16 | 180 | 199 | 1.5 | 8 | 19 | 16.2 | KML32 |
MBL34 | 170 | 164 | 18 | 2.5 | 16 | 190 | 211 | 1.5 | 8 | 19 | 19 | KML34 |
MBL36 | 180 | 174 | 20 | 2.5 | 18 | 200 | 221 | 1.5 | 8 | 19 | 18 | KML36 |
MBL38 | 190 | 184 | 20 | 2.5 | 18 | 210 | 231 | 1.5 | 8 | 19 | 20.5 | KML38 |
MBL40 | 200 | 194 | 20 | 2.5 | 18 | 222 | 248 | 1.5 | 8 | 19 | 21.4 | KML40 |
|