油壓退卸套筒
產品介紹
產品型號 : AOH22
Taper 1:12
HYDRAULIC | d1 | L | L1)1 | b | e | t | Thread 2) | Appropriate | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
WITHDRAWAL | Ro | D1 | Withdrawal | |||||||
SLEEVES No. | mm | mm | mm | mm | mm | mm | mm | Nut No. | kg | |
AOH2236 | 170 | 105 | 110 | 17 | M6 | 4.5 | 8 | M200*3 | AN40 | 3.730 |
AOH2238 | 180 | 112 | 117 | 18 | M6 | 4.5 | 8 | Tr210*4 | HN42 | 4.250 |
AOH2240 | 190 | 118 | 123 | 19 | M6 | 4.5 | 8 | Tr220*4 | HN44 | 4.680 |
AOH2244 | 200 | 130 | 136 | 20 | G 1/8 | 8.5 | 12 | Tr240*4 | HN48 | 9.100 |
AOH2248 | 220 | 144 | 150 | 21 | G 1/8 | 8.5 | 12 | Tr260*4 | HN52 | 11.100 |
AOH2252 | 240 | 155 | 161 | 23 | G 1/8 | 8.5 | 12 | Tr290*4 | HN58 | 14.000 |
AOH2256 | 260 | 155 | 163 | 24 | G 1/8 | 8.5 | 12 | Tr310*4 | HN62 | 15.200 |
AOH2260 | 280 | 170 | 178 | 26 | G 1/8 | 8.5 | 12 | Tr330*4 | HN66 | 18.100 |
AOH2264 | 300 | 180 | 190 | 27 | G 1/8 | 8.5 | 12 | Tr350*4 | HN70 | 20.200 |
◎ L1尺寸隨油壓退卸套鎖緊而變小
◎ M代表公制螺紋,Tr代表30°,梯形螺紋:數字代表螺紋外徑及螺距
產品型號 : AOH23
Taper 1:12
HYDRAULIC | d1 | L | L1)1 | b | e | t | Thread 2) | Appropriate | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
WITHDRAWAL | Ro | D1 | Withdrawal | |||||||
SLEEVES No. | mm | mm | mm | mm | mm | mm | mm | Nut No. | kg | |
AOH2332 | 150 | 140 | 146 | 24 | M6 | 4.5 | 8 | M180*3 | AN36 | 4.720 |
AOH2334 | 160 | 146 | 152 | 24 | M6 | 4.5 | 8 | M190*3 | AN38 | 5.250 |
AOH2336 | 170 | 154 | 160 | 26 | M6 | 4.5 | 8 | M200*3 | AN40 | 5.830 |
AOH2338 | 180 | 160 | 167 | 26 | M6 | 4.5 | 8 | Tr210*4 | HN42 | 6.630 |
AOH2340 | 190 | 170 | 177 | 30 | M6 | 4.5 | 8 | Tr220*4 | HN44 | 7.540 |
AOH2344 | 200 | 181 | 189 | 30 | G 1/8 | 8.5 | 12 | Tr240*4 | HN48 | 13.500 |
AOH2348 | 220 | 189 | 197 | 30 | G 1/8 | 8.5 | 12 | Tr260*4 | HN52 | 15.500 |
AOH2352 | 240 | 205 | 213 | 30 | G 1/8 | 8.5 | 12 | Tr290*4 | HN58 | 19.600 |
AOH2356 | 260 | 212 | 220 | 30 | G 1/8 | 8.5 | 12 | Tr310*5 | HN62 | 21.600 |
◎ L1尺寸隨油壓退卸套鎖緊而變小
◎ M代表公制螺紋,Tr代表30°,梯形螺紋:數字代表螺紋外徑及螺距
產品型號 : AOH30
Taper 1:12
HYDRAULIC | d1 | L | L1)1 | b | e | t | Thread 2) | Appropriate | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
WITHDRAWAL | Ro | D1 | Withdrawal | |||||||
SLEEVES No. | mm | mm | mm | mm | mm | mm | mm | Nut No. | kg | |
AOH3032 | 150 | 77 | 82 | 16 | M6 | 4.2 | 8 | M170*3 | AN34 | 2.060 |
AOH3034 | 160 | 85 | 90 | 17 | M6 | 4.2 | 8 | M180*3 | AN36 | 2.430 |
AOH3036 | 170 | 92 | 98 | 17 | M6 | 4.2 | 8 | M190*3 | AN38 | 2.810 |
AOH3038 | 180 | 96 | 102 | 18 | M6 | 4.2 | 8 | Tr205*4 | HNL41 | 3.320 |
AOH3040 | 190 | 102 | 108 | 19 | M6 | 4.2 | 8 | Tr215*4 | HNL43 | 3.800 |
AOH3044 | 200 | 111 | 117 | 20 | G 1/8 | 8.5 | 12 | Tr235*4 | HNL47 | 7.400 |
AOH3048 | 220 | 116 | 123 | 21 | G 1/8 | 8.5 | 12 | Tr260*4 | HNL52 | 8.750 |
AOH3052 | 240 | 128 | 135 | 23 | G 1/8 | 8.5 | 12 | Tr280*4 | HNL56 | 10.700 |
AOH3056 | 260 | 131 | 139 | 24 | G 1/8 | 8.5 | 12 | Tr300*4 | HNL60 | 12.000 |
AOH3060 | 280 | 145 | 153 | 26 | G 1/8 | 8.5 | 12 | Tr320*5 | HNL64 | 14.400 |
AOH3064 | 300 | 149 | 157 | 27 | G 1/8 | 8.5 | 12 | Tr345*5 | HNL69 | 16.000 |
AOH3068 | 320 | 162 | 171 | 28 | G 1/8 | 8.5 | 12 | Tr365*5 | HNL73 | 19.500 |
AOH3072 | 340 | 167 | 176 | 30 | G 1/8 | 8.5 | 12 | Tr385*5 | HNL77 | 21.000 |
AOH3076 | 360 | 170 | 180 | 31 | G 1/8 | 8.5 | 12 | Tr410*5 | HNL82 | 23.200 |
AOH3080 | 380 | 183 | 193 | 33 | G 1/8 | 8.5 | 12 | Tr430*5 | HNL86 | 27.300 |
AOH3084 | 400 | 186 | 196 | 34 | G 1/8 | 8.5 | 12 | Tr450*5 | HNL90 | 29.000 |
AOH3088 | 420 | 194 | 205 | 35 | G 1/8 | 8.5 | 12 | Tr470*5 | HNL94 | 32.000 |
AOH3092 | 440 | 202 | 213 | 37 | G 1/8 | 8.5 | 12 | Tr490*5 | HNL98 | 35.200 |
AOH3096 | 460 | 205 | 217 | 38 | G 1/8 | 8.5 | 12 | Tr520*6 | HNL104 | 39.200 |
AOH30/500 | 480 | 209 | 221 | 40 | G 1/8 | 8.5 | 12 | Tr540*6 | HNL108 | 42.500 |
◎ L1尺寸隨油壓退卸套鎖緊而變小
◎ M代表公制螺紋,Tr代表30°,梯形螺紋:數字代表螺紋外徑及螺距
產品型號 : AOH31
Taper 1:12
HYDRAULIC | d1 | L | L1)1 | b | e | t | Thread 2) | Appropriate | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
WITHDRAWAL | Ro | D1 | Withdrawal | |||||||
SLEEVES No. | mm | mm | mm | mm | mm | mm | mm | Nut No. | kg | |
AOH3132 | 150 | 103 | 108 | 16 | M6 | 4.5 | 8 | M180*3 | AN36 | 3.210 |
AOH3134 | 160 | 104 | 109 | 16 | M6 | 4.5 | 8 | M190*3 | AN38 | 3.400 |
AOH3136 | 170 | 116 | 122 | 19 | M6 | 4.5 | 8 | M200*3 | AN40 | 4.220 |
AOH3138 | 180 | 125 | 131 | 20 | M6 | 4.5 | 8 | Tr210*4 | HN42 | 4.890 |
AOH3140 | 190 | 134 | 140 | 21 | M6 | 4.5 | 8 | Tr220*4 | HN44 | 5.490 |
AOH3144 | 200 | 145 | 151 | 23 | G 1/8 | 8.5 | 12 | Tr240*4 | HN48 | 10.400 |
AOH3148 | 220 | 154 | 161 | 25 | G 1/8 | 8.5 | 12 | Tr260*4 | HN52 | 12.000 |
AOH3152 | 240 | 172 | 179 | 26 | G 1/8 | 8.5 | 12 | Tr290*4 | HN58 | 16.200 |
AOH3156 | 260 | 175 | 183 | 28 | G 1/8 | 8.5 | 12 | Tr310*5 | HN62 | 17.500 |
AOH3160 | 280 | 192 | 200 | 30 | G 1/8 | 8.5 | 12 | Tr330*5 | HN66 | 20.800 |
AOH3164 | 300 | 209 | 217 | 31 | G 1/8 | 8.5 | 12 | Tr350*5 | HN70 | 24.500 |
AOH3168 | 320 | 225 | 234 | 33 | G 1/8 | 8.5 | 12 | Tr370*5 | HN74 | 29.000 |
AOH3172 | 340 | 229 | 238 | 35 | G 1/8 | 8.5 | 12 | Tr400*5 | HN80 | 33.000 |
AOH3176 | 360 | 232 | 242 | 36 | G 1/8 | 8.5 | 12 | Tr420*5 | HN84 | 35.700 |
AOH3180 | 380 | 240 | 250 | 38 | G 1/8 | 8.5 | 12 | Tr440*5 | HN88 | 39.500 |
AOH3184 | 400 | 266 | 276 | 40 | G 1/8 | 8.5 | 12 | Tr460*5 | HN92 | 46.500 |
AOH3188 | 420 | 270 | 281 | 42 | G 1/8 | 8.5 | 12 | Tr480*5 | HN96 | 49.800 |
AOH3192 | 440 | 285 | 296 | 43 | G 1/8 | 8.5 | 12 | Tr510*6 | HN102 | 57.900 |
AOH3196 | 460 | 295 | 307 | 45 | G 1/8 | 8.5 | 12 | Tr530*6 | HN106 | 63.100 |
AOH 31/500 | 480 | 313 | 325 | 47 | G 1/8 | 8.5 | 12 | Tr550*6 | HN110 | 70.900 |
◎ L1尺寸隨油壓退卸套鎖緊而變小
◎ M代表公制螺紋,Tr代表30°,梯形螺紋:數字代表螺紋外徑及螺距
產品型號 : AOH32
Taper 1:12
HYDRAULIC | d1 | L | L1)1 | b | e | t | Thread 2) | Appropriate | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
WITHDRAWAL | Ro | D1 | Withdrawal | |||||||
SLEEVES No. | mm | mm | mm | mm | mm | mm | mm | Nut No. | kg | |
AOH3232 | 150 | 124 | 130 | 20 | M6 | 4.5 | 8 | M180*3 | AN36 | 4.080 |
AOH3234 | 160 | 134 | 140 | 24 | M6 | 4.5 | 8 | M190*3 | AN38 | 4.800 |
AOH3236 | 170 | 140 | 146 | 24 | M6 | 4.5 | 8 | M200*3 | AN40 | 5.320 |
AOH3238 | 180 | 145 | 152 | 25 | M6 | 4.5 | 8 | Tr210*4 | HN42 | 5.900 |
AOH3240 | 190 | 153 | 160 | 25 | M6 | 4.5 | 8 | Tr220*4 | HN44 | 6.680 |
AOH3260 | 280 | 228 | 236 | 34 | G 1/8 | 8.5 | 12 | Tr330*5 | HN66 | 26.000 |
AOH3264 | 300 | 246 | 254 | 36 | G 1/8 | 8.5 | 12 | Tr350*5 | HN70 | 30.600 |
AOH3268 | 320 | 264 | 273 | 38 | G 1/8 | 8.5 | 12 | Tr370*5 | HN74 | 35.800 |
AOH3272 | 340 | 274 | 283 | 40 | G 1/8 | 8.5 | 12 | Tr400*5 | HN80 | 41.600 |
AOH3276 | 360 | 284 | 294 | 42 | G 1/8 | 8.5 | 12 | Tr420*5 | HN84 | 46.300 |
AOH3280 | 380 | 302 | 312 | 44 | G 1/8 | 8.5 | 12 | Tr440*5 | HN88 | 52.500 |
AOH3284 | 400 | 321 | 331 | 46 | G 1/8 | 8.5 | 12 | Tr460*5 | HN92 | 59.700 |
AOH3288 | 420 | 330 | 341 | 48 | G 1/8 | 8.5 | 12 | Tr480*5 | HN96 | 64.800 |
AOH3292 | 440 | 349 | 360 | 50 | G 1/8 | 8.5 | 12 | Tr510*6 | HN102 | 75.200 |
AOH3296 | 460 | 364 | 376 | 52 | G 1/8 | 8.5 | 12 | Tr530*6 | HN106 | 83.100 |
AOH32/500 | 480 | 393 | 405 | 54 | G 1/8 | 8.5 | 12 | Tr550*6 | HN110 | 94.700 |
◎ L1尺寸隨油壓退卸套鎖緊而變小
◎ M代表公制螺紋,Tr代表30°,梯形螺紋:數字代表螺紋外徑及螺距
產品型號 : AOH39
Taper 1:12
HYDRAULIC | d1 | L | L1)1 | b | e | t | Thread 2) | Appropriate | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
WITHDRAWAL | Ro | D1 | Withdrawal | |||||||
SLEEVES No. | mm | mm | mm | mm | mm | mm | mm | Nut No. | kg | |
AOH3944 | 200 | 77 | 83 | 16 | M8 | 7.5 | 12 | Tr230*4 | HN46 | 4.830 |
AOH3948 | 220 | 77 | 83 | 16 | M8 | 7.5 | 12 | Tr250*4 | HN50 | 5.290 |
AOH3952 | 240 | 94 | 100 | 18 | M8 | 7.5 | 12 | Tr270*4 | HN54 | 7.060 |
AOH3956 | 260 | 94 | 100 | 18 | M8 | 7.5 | 12 | Tr290*4 | HN58 | 7.070 |
AOH3960 | 280 | 112 | 119 | 21 | M8 | 7.5 | 12 | Tr310*5 | HN62 | 10.100 |
AOH3964 | 300 | 112 | 119 | 21 | M8 | 7.5 | 12 | Tr330*5 | HN66 | 10.800 |
AOH3968 | 320 | 112 | 119 | 21 | M8 | 7.5 | 12 | Tr360*5 | HNL72 | 12.400 |
AOH3972 | 340 | 112 | 119 | 21 | M8 | 7.5 | 12 | Tr380*5 | HNL76 | 13.100 |
AOH3976 | 360 | 130 | 138 | 22 | M8 | 7.5 | 12 | Tr400*5 | HNL80 | 15.900 |
AOH3980 | 380 | 130 | 138 | 22 | M8 | 7.5 | 12 | Tr420*5 | HNL84 | 17.200 |
AOH3984 | 400 | 130 | 138 | 22 | M8 | 7.5 | 12 | Tr440*5 | HNL88 | 18.100 |
AOH3988 | 420 | 145 | 153 | 25 | G 1/8 | 8.5 | 12 | Tr460*5 | HNL92 | 21.500 |
AOH3992 | 440 | 145 | 153 | 25 | G 1/8 | 8.5 | 12 | Tr480*5 | HNL96 | 22.500 |
AOH3996 | 460 | 158 | 167 | 28 | G 1/8 | 8.5 | 12 | Tr500*5 | HNL100 | 26.000 |
AOH39/500 | 480 | 162 | 172 | 32 | G 1/8 | 8.5 | 12 | Tr520*6 | HNL104 | 27.700 |
◎ L1尺寸隨油壓退卸套鎖緊而變小
◎ M代表公制螺紋,Tr代表30°,梯形螺紋:數字代表螺紋外徑及螺距
產品型號 : AOH240
Taper 1:12
HYDRAULIC | d1 | L | L1)1 | b | e | t | Thread 2) | Appropriate | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
WITHDRAWAL | Ro | D1 | Withdrawal | |||||||
SLEEVES No. | mm | mm | mm | mm | mm | mm | mm | Nut No. | kg | |
AOH24044 | 200 | 138 | 152 | 20 | M6 | 8 | 8 | Tr230*4 | HN46 | 8.250 |
AOH24048 | 220 | 138 | 153 | 20 | M6 | 8 | 8 | Tr250*4 | HN50 | 9.000 |
AOH24052 | 240 | 162 | 178 | 22 | M6 | 8 | 8 | Tr270*4 | HN54 | 11.800 |
AOH24056 | 260 | 162 | 179 | 22 | M6 | 8 | 8 | Tr290*4 | HN58 | 12.800 |
AOH24060 | 280 | 184 | 202 | 24 | M6 | 8 | 8 | Tr310*5 | HN62 | 15.500 |
AOH24064 | 300 | 184 | 202 | 24 | M6 | 8 | 8 | Tr330*5 | HN66 | 16.600 |
AOH24068 | 320 | 206 | 225 | 26 | G 1/8 | 8.5 | 12 | Tr360*5 | HNL72 | 21.700 |
AOH24072 | 340 | 206 | 226 | 26 | G 1/8 | 8.5 | 12 | Tr380*5 | HNL76 | 22.700 |
AOH24076 | 360 | 208 | 228 | 28 | G 1/8 | 8.5 | 12 | Tr400*5 | HNL80 | 23.700 |
AOH24080 | 380 | 228 | 248 | 28 | G 1/8 | 8.5 | 12 | Tr420*5 | HNL84 | 27.100 |
AOH24084 | 400 | 230 | 252 | 30 | G 1/8 | 8.5 | 12 | Tr440*5 | HNL88 | 29.000 |
AOH24088 | 420 | 242 | 264 | 30 | G 1/8 | 8.5 | 12 | Tr460*5 | HNL92 | 31.900 |
AOH24092 | 440 | 250 | 273 | 32 | G 1/8 | 8.5 | 12 | Tr480*5 | HNL96 | 34.700 |
AOH24096 | 460 | 250 | 273 | 32 | G 1/8 | 8.5 | 12 | Tr500*5 | HNL100 | 36.600 |
AOH240/500 | 480 | 253 | 276 | 35 | G 1/8 | 8.5 | 12 | Tr530*6 | HNL106 | 43.900 |
◎ L1尺寸隨油壓退卸套鎖緊而變小
◎ M代表公制螺紋,Tr代表30°,梯形螺紋:數字代表螺紋外徑及螺距
產品型號 : AOH241
Taper 1:12
HYDRAULIC | d1 | L | L1)1 | b | e | t | Thread 2) | Appropriate | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
WITHDRAWAL | Ro | D1 | Withdrawal | |||||||
SLEEVES No. | mm | mm | mm | mm | mm | mm | mm | Nut No. | kg | |
AOH24144 | 200 | 170 | 184 | 20 | M6 | 8 | 8 | Tr230*4 | HN46 | 10.200 |
AOH24148 | 220 | 180 | 195 | 20 | G 1/8 | 8.5 | 12 | Tr260*4 | HN52 | 12.500 |
AOH24152 | 240 | 202 | 218 | 22 | G 1/8 | 8.5 | 12 | Tr280*4 | HN56 | 15.400 |
AOH24156 | 260 | 202 | 219 | 22 | G 1/8 | 8.5 | 12 | Tr300*4 | HN60 | 16.300 |
AOH24160 | 280 | 224 | 242 | 24 | G 1/8 | 8.5 | 12 | Tr320*5 | HN64 | 19.500 |
AOH24164 | 300 | 242 | 260 | 24 | G 1/8 | 8.5 | 12 | Tr340*5 | HN68 | 21.400 |
AOH24168 | 320 | 269 | 288 | 26 | G 1/8 | 8.5 | 12 | Tr360*5 | HN72 | 27.100 |
AOH24172 | 340 | 269 | 289 | 26 | G 1/8 | 8.5 | 12 | Tr380*5 | HN76 | 29.600 |
AOH24176 | 360 | 271 | 291 | 28 | G 1/8 | 8.5 | 12 | Tr400*5 | HN80 | 31.300 |
AOH24180 | 380 | 278 | 298 | 28 | G 1/8 | 8.5 | 12 | Tr420*5 | HN84 | 34.400 |
AOH24184 | 400 | 310 | 332 | 30 | G 1/8 | 8.5 | 12 | Tr440*5 | HN88 | 40.300 |
AOH24188 | 420 | 310 | 332 | 30 | G 1/8 | 8.5 | 12 | Tr460*5 | HN92 | 42.300 |
AOH24192 | 440 | 332 | 355 | 32 | G 1/8 | 8.5 | 12 | Tr480*5 | HN96 | 47.600 |
AOH24196 | 460 | 343 | 368 | 35 | G 1/8 | 8.5 | 12 | Tr500*5 | HN100 | 52.700 |
AOH241/500 | 480 | 362 | 387 | 37 | G 1/8 | 8.5 | 12 | Tr530*6 | HN104 | 59.100 |
◎ L1尺寸隨油壓退卸套鎖緊而變小
◎ M代表公制螺紋,Tr代表30°,梯形螺紋:數字代表螺紋外徑及螺距