Withdrawal Sleeve
Product Introduction
Product Model : AH2
Withdrawal Sleeves No. | d1 mm | L mm | L1)1 mm | b mm | Thread2) D1 mm | Appropriate Withdrawal Nut No. | Weight kg |
---|---|---|---|---|---|---|---|
AH208 | 35 | 25 | 27 | 6 | M45*1.5 | AN09 | 0.081 |
AH209 | 40 | 26 | 29 | 6 | M50*1.5 | AN10 | 0.095 |
AH210 | 45 | 28 | 31 | 7 | M55*2 | AN11 | 0.114 |
AH211 | 50 | 29 | 32 | 7 | M60*2 | AN12 | 0.132 |
AH212 | 55 | 32 | 35 | 8 | M65*2 | AN13 | 0.161 |
AH213 | 60 | 32.5 | 36 | 8 | M75*2 | AN15 | 0.213 |
AH214 | 65 | 33.5 | 37 | 8 | M80*2 | AN16 | 0.240 |
AH215 | 70 | 34.5 | 38 | 8 | M85*2 | AN17 | 0.259 |
AH216 | 75 | 35.5 | 39 | 8 | M90*2 | AN18 | 0.284 |
AH217 | 80 | 38.5 | 42 | 9 | M95*2 | AN19 | 0.314 |
AH218 | 85 | 40 | 44 | 9 | M100*2 | AN20 | 0.351 |
AH219 | 90 | 43 | 47 | 10 | M105*2 | AN21 | 0.403 |
AHX220 | 95 | 45 | 49 | 10 | M110*2 | AN22 | 0.481 |
AHX222 | 105 | 50 | 54 | 11 | M120*2 | AN24 | 0.547 |
Dimension L1 decreases as the withdrawal |
M means metric thread |
Product Model : AH3
Withdrawal Sleeves No. | d1 mm | L mm | L1)1 mm | b mm | Thread2) D1 mm | Appropriate Withdrawal Nut No. | Weight kg |
---|---|---|---|---|---|---|---|
AH308 | 35 | 29 | 32 | 6 | M45*1.5 | AN09 | 0.090 |
AH309 | 40 | 31 | 34 | 6 | M50*1.5 | AN10 | 0.109 |
AHX310 | 45 | 35 | 38 | 7 | M55*2 | AN11 | 0.137 |
AHX311 | 50 | 37 | 40 | 7 | M60*2 | AN12 | 0.161 |
AHX312 | 55 | 40 | 43 | 8 | M65*2 | AN13 | 0.189 |
AH313 | 60 | 42 | 45 | 8 | M75*2 | AN15 | 0.253 |
AH314 | 65 | 43 | 47 | 8 | M80*2 | AN16 | 0.280 |
AH315 | 70 | 45 | 49 | 8 | M85*2 | AN17 | 0.313 |
AH316 | 75 | 48 | 52 | 8 | M90*2 | AN18 | 0.365 |
AHX317 | 80 | 52 | 56 | 9 | M95*2 | AN19 | 0.429 |
AHX318 | 85 | 53 | 57 | 9 | M100*2 | AN20 | 0.461 |
AHX319 | 90 | 57 | 61 | 10 | M105*2 | AN21 | 0.532 |
AHX320 | 95 | 59 | 63 | 10 | M110*2 | AN22 | 0.582 |
AHX322 | 105 | 63 | 67 | 12 | M120*2 | AN24 | 0.663 |
Dimension L1 decreases as the withdrawal sleeve is driven in during mounting |
M means metric thread |
Product Model : AH22
Withdrawal Sleeves No. | d1 mm | L mm | L1)1 mm | b mm | Thread2) D1 mm | Appropriate Withdrawal Nut No. | Weight kg |
---|---|---|---|---|---|---|---|
AH2236 | 170 | 105 | 110 | 17 | M200*3 | AN40 | 3.730 |
AH2238 | 180 | 112 | 117 | 18 | Tr210*4 | HN42 | 4.250 |
AH2240 | 190 | 118 | 123 | 19 | Tr220*4 | HN44 | 4.680 |
AH2244 | 200 | 130 | 136 | 20 | Tr240*4 | HN48 | 9.100 |
AH2248 | 220 | 144 | 150 | 21 | Tr260*4 | HN52 | 11.100 |
AH2252 | 240 | 155 | 161 | 23 | Tr290*4 | HN58 | 14.000 |
AH2256 | 260 | 155 | 163 | 24 | Tr310*5 | HN62 | 15.200 |
AH2260 | 280 | 170 | 178 | 26 | Tr330*5 | HN66 | 18.100 |
AH2264 | 300 | 180 | 190 | 27 | Tr350*5 | HN70 | 20.200 |
Dimension L1 decreases as the withdrawal sleeve is driven in during mounting |
M means metric thread, Tr means 30°, trapezoid thread and pitch. |
Product Model : AH23
Withdrawal Sleeves No. | d1 mm | L mm | L1)1 mm | b mm | Thread2) D1 mm | Appropriate Withdrawal Nut No. | Weight kg |
---|---|---|---|---|---|---|---|
AH2308 | 35 | 40 | 43 | 7 | M45*1.5 | AN09 | 0.128 |
AH2309 | 40 | 44 | 47 | 7 | M50*1.5 | AN10 | 0.164 |
AHX2310 | 45 | 50 | 53 | 9 | M55*2 | AN11 | 0.209 |
AHX2311 | 50 | 54 | 57 | 10 | M60*2 | AN12 | 0.253 |
AHX2312 | 55 | 58 | 61 | 11 | M65*2 | AN13 | 0.297 |
AH2313 | 60 | 61 | 64 | 12 | M75*2 | AN15 | 0.395 |
AHX2314 | 65 | 64 | 68 | 12 | M80*2 | AN16 | 0.466 |
AHX2315 | 70 | 68 | 72 | 12 | M85*2 | AN17 | 0.534 |
AHX2316 | 75 | 71 | 75 | 12 | M90*2 | AN18 | 0.597 |
AHX2317 | 80 | 74 | 78 | 13 | M95*2 | AN19 | 0.670 |
AHX2318 | 85 | 79 | 83 | 14 | M100*2 | AN20 | 0.779 |
AHX2319 | 90 | 85 | 89 | 16 | M105*2 | AN21 | 0.886 |
AHX2320 | 95 | 90 | 94 | 16 | M110*2 | AN22 | 0.998 |
AHX2322 | 105 | 98 | 102 | 16 | M125*2 | AN25 | 1.350 |
AHX2324 | 115 | 105 | 109 | 17 | M135*2 | AN27 | 1.600 |
AHX2326 | 125 | 115 | 119 | 19 | M145*2 | AN29 | 1.970 |
AHX2328 | 135 | 125 | 130 | 20 | M155*3 | AN31 | 2.330 |
AHX2330 | 145 | 135 | 140 | 24 | M165*3 | AN33 | 2.820 |
AH2332 | 150 | 140 | 146 | 24 | M180*3 | AN36 | 4.720 |
AH2334 | 160 | 146 | 152 | 24 | M190*3 | AN38 | 5.250 |
AH2336 | 170 | 154 | 160 | 26 | M200*3 | AN40 | 5.830 |
AH2338 | 180 | 160 | 167 | 26 | Tr210*4 | HN42 | 6.630 |
AH2340 | 190 | 170 | 177 | 30 | Tr220*4 | HN44 | 7.540 |
AH2344 | 200 | 181 | 189 | 30 | Tr240*4 | HN48 | 13.500 |
AH2348 | 220 | 189 | 197 | 30 | Tr260*4 | HN52 | 15.500 |
AH2352 | 240 | 205 | 213 | 30 | Tr290*4 | HN58 | 19.600 |
AH2356 | 260 | 212 | 220 | 30 | Tr310*5 | HN62 | 21.600 |
Dimension L1 decreases as the withdrawal sleeve is driven in during mounting |
M means metric thread, Tr means 30°, trapezoid thread and pitch. |
Product Model : AH30
Withdrawal Sleeves No. | d1 mm | L mm | L1)1 mm | b mm | Thread2) D1 mm | Appropriate Withdrawal Nut No. | Weight kg |
---|---|---|---|---|---|---|---|
AHX3024 | 115 | 60 | 64 | 13 | M130*2 | AN26 | 0.750 |
AHX3026 | 125 | 67 | 71 | 14 | M140*2 | AN28 | 0.930 |
AHX3028 | 135 | 68 | 73 | 14 | M150*2 | AN30 | 1.010 |
AHX3030 | 145 | 72 | 77 | 15 | M160*3 | AN32 | 1.150 |
AH3032 | 150 | 77 | 82 | 16 | M170*3 | AN34 | 2.060 |
AH3034 | 160 | 85 | 90 | 17 | M180*3 | AN36 | 2.430 |
AH3036 | 170 | 92 | 98 | 17 | M190*3 | AN38 | 2.810 |
AH3038 | 180 | 96 | 102 | 18 | Tr205*4 | HNL41 | 3.320 |
AH3040 | 190 | 102 | 108 | 19 | Tr215*4 | HNL43 | 3.800 |
AH3044 | 200 | 111 | 117 | 20 | Tr235*4 | HNL47 | 7.400 |
AH3048 | 220 | 116 | 123 | 21 | Tr260*4 | HNL52 | 8.750 |
AH3052 | 240 | 128 | 135 | 23 | Tr280*4 | HNL56 | 10.700 |
AH3056 | 260 | 131 | 139 | 24 | Tr300*4 | HNL60 | 12.000 |
AH3060 | 280 | 145 | 153 | 26 | Tr320*5 | HNL64 | 14.400 |
AH3064 | 300 | 149 | 157 | 27 | Tr345*5 | HNL69 | 16.000 |
AH3068 | 320 | 162 | 171 | 28 | Tr365*5 | HNL73 | 19.500 |
AH3072 | 340 | 167 | 176 | 30 | Tr385*5 | HNL77 | 21.000 |
AH3076 | 360 | 170 | 180 | 31 | Tr410*5 | HNL82 | 23.200 |
AH3080 | 380 | 183 | 193 | 33 | Tr430*5 | HNL86 | 27.300 |
AH3084 | 400 | 186 | 196 | 34 | Tr450*5 | HNL90 | 29.000 |
AHX3088 | 420 | 194 | 205 | 35 | Tr470*5 | HNL94 | 32.000 |
AHX3092 | 440 | 202 | 213 | 37 | Tr490*5 | HNL98 | 35.200 |
AHX3096 | 460 | 205 | 217 | 38 | Tr520*6 | HNL104 | 39.200 |
AHX30/500 | 480 | 209 | 221 | 40 | Tr540*6 | HNL108 | 42.500 |
Dimension L1 decreases as the withdrawal sleeve is driven in during mounting |
M means metric thread, Tr means 30°, trapezoid thread and pitch. |
Product Model : AH31
Withdrawal Sleeves No. | d1 mm | L mm | L1)1 mm | b mm | Thread2) D1 mm | Appropriate Withdrawal Nut No. | Weight kg |
---|---|---|---|---|---|---|---|
AHX3120 | 95 | 64 | 68 | 11 | M110*2 | AN22 | 0.650 |
AHX3122 | 105 | 68 | 72 | 11 | M120*2 | AN24 | 0.760 |
AHX3124 | 115 | 75 | 79 | 12 | M130*2 | AN26 | 0.950 |
AHX3126 | 125 | 78 | 82 | 12 | M140*2 | AN28 | 1.080 |
AHX3128 | 135 | 83 | 88 | 14 | M150*2 | AN30 | 1.280 |
AHX3130 | 145 | 96 | 101 | 15 | M165*3 | AN33 | 1.790 |
AH3132 | 150 | 103 | 108 | 16 | M180*3 | AN36 | 3.210 |
AH3134 | 160 | 104 | 109 | 16 | M190*3 | AN38 | 3.400 |
AH3136 | 170 | 116 | 122 | 19 | M200*3 | AN40 | 4.220 |
AH3138 | 180 | 125 | 131 | 20 | Tr210*4 | HN42 | 4.890 |
AH3140 | 190 | 134 | 140 | 21 | Tr220*4 | HN44 | 5.490 |
AH3144 | 200 | 145 | 151 | 23 | Tr240*4 | HN48 | 10.400 |
AH3148 | 220 | 154 | 161 | 25 | Tr260*4 | HN52 | 12.000 |
AH3152 | 240 | 172 | 179 | 26 | Tr290*4 | HN58 | 16.200 |
AH3156 | 260 | 175 | 183 | 28 | Tr310*5 | HN62 | 17.500 |
AH3160 | 280 | 192 | 200 | 30 | Tr330*5 | HN66 | 20.800 |
AH3164 | 300 | 209 | 217 | 31 | Tr350*5 | HN70 | 24.500 |
AH3168 | 320 | 225 | 234 | 33 | Tr370*5 | HN74 | 29.000 |
AH3172 | 340 | 229 | 238 | 35 | Tr400*5 | HN80 | 33.000 |
AH3176 | 360 | 232 | 242 | 36 | Tr420*5 | HN84 | 35.700 |
AH3180 | 380 | 240 | 250 | 38 | Tr440*5 | HN88 | 39.500 |
AH3184 | 400 | 266 | 276 | 40 | Tr460*5 | HN92 | 46.500 |
AHX3188 | 420 | 270 | 281 | 42 | Tr480*5 | HN96 | 49.800 |
AHX3192 | 440 | 285 | 296 | 43 | Tr510*6 | HN102 | 57.900 |
AHX3196 | 460 | 295 | 307 | 45 | Tr530*6 | HN106 | 63.100 |
AHX31/500 | 480 | 313 | 325 | 47 | Tr550*6 | HN110 | 70.900 |
Dimension L1 decreases as the withdrawal sleeve is driven in during mounting |
M means metric thread, Tr means 30°, trapezoid thread and pitch. |
Product Model : AH32
Withdrawal Sleeves No. | d1 mm | L mm | L1)1 mm | b mm | Thread2) D1 mm | Appropriate Withdrawal Nut No. | Weight kg |
---|---|---|---|---|---|---|---|
AHX3218 | 85 | 63 | 67 | 10 | M100*2 | AN20 | 0.576 |
AHX3220 | 95 | 73 | 77 | 11 | M110*2 | AN22 | 0.767 |
AHX3222 | 105 | 82 | 86 | 11 | M125*2 | AN25 | 1.040 |
AHX3224 | 115 | 90 | 94 | 13 | M135*2 | AN27 | 1.300 |
AHX3226 | 125 | 98 | 102 | 15 | M145*2 | AN29 | 1.580 |
AHX3228 | 135 | 104 | 109 | 15 | M155*3 | AN31 | 1.840 |
AHX3230 | 145 | 114 | 119 | 17 | M165*3 | AN33 | 2.220 |
AH3232 | 150 | 124 | 130 | 20 | M180*3 | AN36 | 4.080 |
AH3234 | 160 | 134 | 140 | 24 | M190*3 | AN38 | 4.800 |
AH3236 | 170 | 140 | 146 | 24 | M200*3 | AN40 | 5.320 |
AH3238 | 180 | 145 | 152 | 25 | Tr210*4 | HN42 | 5.900 |
AH3240 | 190 | 153 | 160 | 25 | Tr220*4 | HN44 | 6.680 |
AH3260 | 280 | 228 | 236 | 34 | Tr330*5 | HN66 | 26.000 |
AH3264 | 300 | 246 | 254 | 36 | Tr350*5 | HN70 | 30.600 |
AH3268 | 320 | 264 | 273 | 38 | Tr370*5 | HN74 | 35.800 |
AH3272 | 340 | 274 | 283 | 40 | Tr400*5 | HN80 | 41.600 |
AH3276 | 360 | 284 | 294 | 42 | Tr420*5 | HN84 | 46.300 |
AH3280 | 380 | 302 | 312 | 44 | Tr440*5 | HN88 | 52.500 |
AH3284 | 400 | 321 | 331 | 46 | Tr460*5 | HN92 | 59.700 |
AHX3288 | 420 | 330 | 341 | 48 | Tr480*5 | HN96 | 64.800 |
AHX3292 | 440 | 349 | 360 | 50 | Tr510*6 | HN102 | 75.200 |
AHX3296 | 460 | 364 | 376 | 52 | Tr530*6 | HN106 | 83.100 |
AHX32/500 | 480 | 393 | 405 | 54 | Tr550*6 | HN110 | 94.700 |
Dimension L1 decreases as the withdrawal sleeve is driven in during mounting |
M means metric thread, Tr means 30°, trapezoid thread and pitch. |
Product Model : AH39
Withdrawal Sleeves No. | d1 mm | L mm | L1)1 mm | b mm | Thread2) D1 mm | Appropriate Withdrawal Nut No. | Weight kg |
---|---|---|---|---|---|---|---|
AH3936 | 170 | 66 | 71 | 13 | M190*3 | AN38 | 1.910 |
AH3938 | 180 | 66 | 71 | 13 | M200*3 | AN40 | 2.020 |
AH3940 | 190 | 77 | 83 | 16 | Tr210*4 | HN42 | 2.620 |
AH3944 | 200 | 77 | 83 | 16 | Tr230*4 | HN46 | 4.830 |
AH3948 | 220 | 77 | 83 | 16 | Tr250*4 | HN50 | 5.290 |
AH3952 | 240 | 94 | 100 | 18 | Tr270*4 | HN54 | 7.060 |
AH3956 | 260 | 94 | 100 | 18 | Tr290*4 | HN58 | 7.700 |
AH3960 | 280 | 112 | 119 | 21 | Tr310*5 | HN62 | 10.100 |
AH3964 | 300 | 112 | 119 | 21 | Tr330*5 | HN66 | 10.800 |
AH3968 | 320 | 112 | 119 | 21 | Tr360*5 | HNL72 | 12.400 |
AH3972 | 340 | 112 | 119 | 21 | Tr380*5 | HNL76 | 13.100 |
AH3976 | 360 | 130 | 138 | 22 | Tr400*5 | HNL80 | 15.900 |
AH3980 | 380 | 130 | 138 | 22 | Tr420*5 | HNL84 | 17.200 |
AH3984 | 400 | 130 | 138 | 22 | Tr440*5 | HNL88 | 18.100 |
AH3988 | 420 | 145 | 153 | 25 | Tr460*5 | HNL92 | 21.500 |
AH3992 | 440 | 145 | 153 | 25 | Tr480*5 | HNL96 | 22.500 |
AH3996 | 460 | 158 | 167 | 28 | Tr500*5 | HNL100 | 26.000 |
AH39/500 | 480 | 162 | 172 | 32 | Tr520*6 | HNL104 | 27.700 |
Dimension L1 decreases as the withdrawal sleeve is driven in during mounting |
M means metric thread, Tr means 30°, trapezoid thread and pitch. |
Product Model : AH240
Withdrawal Sleeves No. | d1 mm | L mm | L1)1 mm | b mm | Thread2) D1 mm | Appropriate Withdrawal Nut No. | Weight kg |
---|---|---|---|---|---|---|---|
AH24024 | 115 | 73 | 82 | 13 | M125*2 | AN25 | 0.650 |
AH24026 | 125 | 83 | 93 | 14 | M135*2 | AN27 | 0.840 |
AH20428 | 135 | 83 | 93 | 14 | M145*2 | AN29 | 0.910 |
AH24030 | 145 | 90 | 101 | 15 | M155*3 | AN31 | 1.040 |
AH24032 | 150 | 95 | 106 | 15 | M170*3 | AN34 | 2.330 |
AH24034 | 160 | 106 | 117 | 16 | M180*3 | AN36 | 2.800 |
AH24036 | 170 | 116 | 127 | 16 | M190*3 | AN38 | 3.100 |
AH24038 | 180 | 118 | 131 | 18 | M200*3 | AN40 | 3.500 |
AH24040 | 190 | 127 | 140 | 18 | Tr210*4 | HN42 | 3.930 |
AH24044 | 200 | 138 | 152 | 20 | Tr230*4 | HN46 | 8.250 |
AH24048 | 220 | 138 | 153 | 20 | Tr250*4 | HN50 | 9.000 |
AH24052 | 240 | 162 | 178 | 22 | Tr270*4 | HN54 | 11.800 |
AH24056 | 260 | 162 | 179 | 22 | Tr290*4 | HN58 | 12.800 |
AH24060 | 280 | 184 | 202 | 24 | Tr310*5 | HN62 | 15.500 |
AH24064 | 300 | 184 | 202 | 24 | Tr330*5 | HN66 | 16.600 |
AH24068 | 320 | 206 | 225 | 26 | Tr360*5 | HNL72 | 21.700 |
AH24072 | 340 | 206 | 226 | 26 | Tr380*5 | HNL76 | 22.700 |
AH24076 | 360 | 208 | 228 | 28 | Tr400*5 | HNL80 | 23.700 |
AH24080 | 380 | 228 | 248 | 28 | Tr420*5 | HNL84 | 27.100 |
AH24084 | 400 | 230 | 252 | 30 | Tr440*5 | HNL88 | 29.000 |
AH24088 | 420 | 242 | 264 | 30 | Tr460*5 | HNL92 | 31.900 |
AH24092 | 440 | 250 | 273 | 32 | Tr480*5 | HNL96 | 34.700 |
AH24096 | 460 | 250 | 273 | 32 | Tr500*5 | HNL100 | 36.600 |
AH240/500 | 480 | 253 | 276 | 35 | Tr520*6 | HNL104 | 39.500 |
Dimension L1 decreases as the withdrawal sleeve is driven in during mounting |
M means metric thread, Tr means 30°, trapezoid thread and pitch. |
Product Model : AH241
Withdrawal Sleeves No. | d1 mm | L mm | L1)1 mm | b mm | Thread2) D1 mm | Appropriate Withdrawal Nut No. | Weight kg |
---|---|---|---|---|---|---|---|
AH24122 | 105 | 82 | 91 | 13 | M115*2 | AN23 | 0.730 |
AH24124 | 115 | 93 | 102 | 13 | M130*2 | AN26 | 1.000 |
AH24126 | 125 | 94 | 104 | 14 | M140*2 | AN28 | 1.110 |
AH24128 | 135 | 99 | 109 | 14 | M150*2 | AN30 | 1.250 |
AH24130 | 145 | 115 | 126 | 15 | M160*3 | AN32 | 1.560 |
AH24132 | 150 | 124 | 135 | 15 | M170*3 | AN34 | 3.000 |
AH24134 | 160 | 125 | 136 | 16 | M180*3 | AN36 | 3.210 |
AH24136 | 170 | 134 | 145 | 16 | M190*3 | AN38 | 3.680 |
AH24138 | 180 | 146 | 159 | 18 | M200*3 | AN40 | 4.280 |
AH24140 | 190 | 158 | 171 | 18 | Tr210*4 | HN42 | 5.100 |
AH24144 | 200 | 170 | 184 | 20 | Tr230*4 | HN46 | 10.200 |
AH24148 | 220 | 180 | 195 | 20 | Tr260*4 | HN52 | 12.500 |
AH24152 | 240 | 202 | 218 | 22 | Tr280*4 | HN56 | 15.400 |
AH24156 | 260 | 202 | 219 | 22 | Tr300*4 | HN60 | 16.300 |
AH24160 | 280 | 224 | 242 | 24 | Tr320*5 | HN64 | 19.500 |
AH24164 | 300 | 242 | 260 | 24 | Tr340*5 | HN68 | 21.400 |
AH24168 | 320 | 269 | 288 | 26 | Tr360*5 | HN72 | 27.100 |
AH24172 | 340 | 269 | 289 | 26 | Tr380*5 | HN76 | 29.600 |
AH24176 | 360 | 271 | 291 | 28 | Tr400*5 | HN80 | 31.300 |
AH24180 | 380 | 278 | 298 | 28 | Tr420*5 | HN84 | 34.400 |
AH24184 | 400 | 310 | 332 | 30 | Tr440*5 | HN88 | 40.300 |
AH24188 | 420 | 310 | 332 | 30 | Tr460*5 | HN92 | 42.300 |
AH24192 | 440 | 332 | 355 | 32 | Tr480*5 | HN96 | 47.600 |
AH24196 | 460 | 343 | 368 | 35 | Tr500*5 | HN100 | 52.700 |
AH241/500 | 480 | 362 | 387 | 37 | Tr520*6 | HN104 | 58.800 |
Dimension L1 decreases as the withdrawal sleeve is driven in during mounting |
M means metric thread, Tr means 30°, trapezoid thread and pitch. |